<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>5</Volume>
				<Issue>19</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of CENPM gene expression in cervical cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">240046</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2020.240046</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Raziye</FirstName>
					<LastName>Amuzgar</LastName>
<Affiliation>Kermanshah University of Medical Sciences, School of the Medicine, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Najme</FirstName>
					<LastName>Shojaei</LastName>
<Affiliation>Personalized Medicine Research Center of AmitisGen, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Cervical cancer is the most widely screened cancer in the world both in high- and middle-income countries. HPV has been implicated in 99.7% of cervical squamous cell cancer cases worldwide. Viral E6 and E7 genes expression leads to alterations of the cellular genome integrity, including structural and numerical chromosomal instability resulting in chromosomal mis-segregation and aneuploidy. Centromere protein M (CENPM) is an essential centromere component for chromosome separation. In this study, we evaluated the expression of this gene at mRNA level by qRT-PCR method on 20 cancer samples who previously had feather papillomavirus infection, The results show a significant increase in the expression of this gene in cancer samples.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cervical cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human papilloma virus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromosomal Instability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_240046_932a7778bd9cb7e09268be1574c23365.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
