<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>6</Volume>
				<Issue>20</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Association of C677T Single Nucleotide Polymorphism of MTHFR with Susceptibility to Autism Spectrum Disorders</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">243876</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2021.243876</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rafid</FirstName>
					<LastName>A Abdulkareem</LastName>
<Affiliation>Department of Genetic Engineering and Biotechnology Institute, Baghdad University, Baghdad, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>AL-Mashhadi</LastName>
<Affiliation>Medical Microbiology Branch College of Medicine, Kufa University Al-Najaf, Iraq</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>In general, people with Autism Spectrum Disorders (ASD) have problems in social, emotional, and communication skills. Genome-Wide Association Studies (GWAS) have suggested a potential association of the C677T polymorphism of Methylenetetrahydrofolate Reductase (&lt;em&gt;MTHFR&lt;/em&gt;) with autism spectrum disorders. The present study intended to investigate the relationship between this polymorphism of &lt;em&gt;MTHFR&lt;/em&gt; and the severity of autism symptoms in two groups of children affected by autism and healthy children to elucidate its potential role as a risk factor for ASD.&lt;br /&gt;study included 40 patients with autism and 40 healthy participants with matched age as control. The samples from the participants underwent ARMS-PCR for &lt;em&gt;MTHFR&lt;/em&gt;&lt;em&gt; &lt;/em&gt;genotyping.  &lt;br /&gt;The CC genotype was reported in 50% (n=20) and 72.50% (n=29) of the children in the study and control groups, respectively, while the CT genotype was observed in 35% (n=14) of the study group and 17.50% (n=7) of the control group. Also, 15% (n=6) of the study group and 10% (n=4) of the control group had the TT genotype.&lt;br /&gt;According to our results, the genotype distribution and allele prevalence were significantly different between the groups.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Autism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MTHFR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ARMS-PCR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_243876_d57275d9f311d2181da11c32d7438525.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
