<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>6</Volume>
				<Issue>21</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A relationship between two polymorphisms (rs2660 and rs1800450) and coronavirus (COVID-19) in Iranian population</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>4</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">244728</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2021.244728</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Department of genetic, Tehran-North branch, Islamic azad university, Tehran,
Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Pakzad</LastName>
<Affiliation>Department of biology, Tehran-east branch, Islamic azad university, Tehran,
Iran</Affiliation>

</Author>
<Author>
					<FirstName>Massoud</FirstName>
					<LastName>Houshmand</LastName>
<Affiliation>Department of Medical Genetics, National Institute for Genetic Engineering
and Biotechnology (NIGEB), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Warning of the World Health Organization (WHO) indicates that novel coronavirus (COVID-19) is pandemic and causes global concern. COVID-19 has acute respiratory symptoms which leads to die in many cases through the world. We have found seven variants in 300 patients based on Next Generation Sequencing (NGS) which are related to infectious disease. According to the databases, we confirmed that rs2660 and rs1800450 have association with COVID-19 in the Iranian population.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NGS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymorphism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_244728_1bd3c576687fc359b65ea0a351391872.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
