<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>6</Volume>
				<Issue>22</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Case Report: The Potential Clinical Benefits of Comprehensive Molecular Profiling in an Aggressive NSCL Grade IV</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">246866</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2021.246866</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elaheh</FirstName>
					<LastName>Aliakbari</LastName>
<Affiliation>RayaaGen Accelerator Director, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Saremi</LastName>
<Affiliation>Reference health laboratory, Ministry of health and medical education</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>We present a Non-Small Cell Lung Cancer Grade IV patient, diagnosed at 46 years of age, with multiple relapse from the diagnosis and demonstrating a poor prognosis after 3 cycles of treatments. A clinical comprehensive genomic profile was performed with the goal of finding potential actionable molecular alterations. The patient showed significant symptomatic and laboratory improvement with a combination chemotherapy determined by the molecular profiling, which would otherwise not have been considered. The mentioned approach was conducted since no other targeted therapies seemed actionable for him.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">EML4-ALK fusion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TNM stage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Erlotinib</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Osimertinib</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Next-generation sequencing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immunohistochemistry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_246866_ac91109b7d19525d900b5db07661c3b9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
