<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>7</Volume>
				<Issue>24</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Epithelial-Mesenchymal Rransition and its Role in Breast Cancer Metastasis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>8</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">252439</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2022.252439</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Avan</FirstName>
					<LastName>Saeed Mohammed</LastName>
<Affiliation>Department of Biology, College of Science, University of Duhok, Duhok,Iraq.</Affiliation>

</Author>
<Author>
					<FirstName>Ghazal</FirstName>
					<LastName>Ghajari</LastName>
<Affiliation>Department of Cell and Molecular Biology, Faculty of Biological Sciences, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Breast cancer is the most common cancer in women and distant site metastasis is the main cause of death in breast cancer patients. Epithelial-mesenchymal transition (EMT) is defined by the loss of epithelial characteristics and the acquisition of a mesenchymal phenotype. EMT is a vital process for large-scale cell movement during morphogenesis at the time of embryonic development. Tumor cells usurp this developmental program to execute the multi-step process of tumorigenesis and metastasis. Understanding the biological intricacies of the EMT may provide important insights that lead to the development of therapeutic targets in pre-invasive and invasive breast cancer, and could be used as biomarkers for identifying tumor subsets with greater chances of recurrence, metastasis, and therapeutic resistance leading to death. The purpose of this article is to investigate the association between EMT and breast cancer.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">epithelial-mesenchymal transition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EMT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metastasis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Signaling Pathway</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_252439_1fc45a3bf852150cf4dde31d9a15430e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
