<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>7</Volume>
				<Issue>24</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>miR-22-3p as a Novel Biomarker in Rheumatoid Arthritis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">252479</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2022.252479</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Hassanpoor</LastName>
<Affiliation>Department of cell and molecular biology,Faculty of biological sciences,
Kharazmi university, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>National Institute of Genetic Engineering and Biotechnology.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Rheumatoid arthritis (RA) is a chronic inflammatory autoimmune. Early diagnosis of RA remains challenging. A significant portion of RA patients also experience unremitting symptoms despite treatment. miRNA are involved in the regulation of autoimmunity- and inflammation-related processes. In this study, we evaluated the expression of miR-22-3p in serum of RA patients as a novel biomarker. Expression level of this gene in the blood serum of 30 people with RA compared with 30 healthy individuals by the qRT-PCR method. Results showed levels of miR22-3p were significantly higher in the serum of patients with RA in comparison with healthy control (p&lt;0.0001). We suggest that miR 22-3p can be used as a biomarker in early detection and screening.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Rheumatoid arthritis (RA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Micro RNA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">miR 22-3p</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Autoimmune Disease</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_252479_0243a8ef81f9743e12d2aa430771e19d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
