<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>7</Volume>
				<Issue>25</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>TGF-β Isoforms and Receptors: A Gene Expression Analysis in Multiple Sclerosis Patients and Normal Individuals</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">253554</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2022.253554</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Shirvani-Farsani</LastName>
<Affiliation>Department of Cell and Molecular Biology, Faculty of Life Sciences and Biotechnology, Shahid Beheshti University, Tehran, IR Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Behmanesh</LastName>
<Affiliation>Department of Genetics, Faculty of Biological Sciences, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Sahraian</LastName>
<Affiliation>MS Research Center, Neuroscience Institute, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Multiple sclerosis (MS) is a chronic inflammatory disease of the central nervous system (CNS), depicted by lymphocytic infiltration and demyelination. MS is associated with the up-regulation of pro-inflammatory and down-regulation of anti-inflammatory cytokines. The purpose of this experimental study was to evaluate the expression level of TGF-β1, TGF-β 2, TGF-β-R1, and TGF-β-R2 mRNAs in peripheral blood mononuclear cells (PBMCs) from MS patients and healthy controls using Real-Time PCR. Our findings indicated that the TGF-β-R1 expression level was 2.25 times higher in controls than in MS patients. Also, a significant correlation between normalized expression of TGF-β-R1 and TGF-β1, or TGF-β2 was observed. Therefore, these genes could likely play an important role in the etiology of MS.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">TGF-&amp;beta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pathway</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TGF- &amp;beta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Receptors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multiple sclerosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Expression Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_253554_dff333121fcd5c0d04ac8f118ef70824.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
