<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>10</Volume>
				<Issue>39</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New FRET-Base Approach for Detection of HPV High Risk Genotype by DNA Capturing</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">720268</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pmj.2025.2051326.1053</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghazal</FirstName>
					<LastName>Emadian</LastName>
<Affiliation>Postgraduate student of Genetic, Biology department, science faculty, Noor Danesh university, Meymeh, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Human Papillomavirus (HPV) is a highly prevalent virus responsible for several types of cancers, including cervical, throat, and anogenital cancers. Early detection and diagnosis are crucial for preventing the progression of HPV-related diseases. In this study, we introduce a new approach based on Förster Resonance Energy Transfer (FRET) method to identify viral DNA, was designed for the conserved region of the L1 gene sequence in high-risk genotypes 16, 18, 31 and 33. In order to create suitable temperature conditions for the attachment and also to identify the fluorescent signal, real time PCR device was used. The results of the specificity test showed 100% specificity and the limit of detection level of the method was reported to be 1000 copies/µl of the virus in the sample. The results of clinical sensitivity in the range of 86-96% between deferent genotype and the rate of false negative results was in the range of 14-22%. Based on this, it can be said that maybe the developed method cannot be proposed as a suitable alternative, but due to the response time and lower cost, it can be proposed as a quick screening method.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Human papillomavirus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Screening</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">F&amp;ouml</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rster Resonance Energy Transfer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cervical cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TaqMan Realtime PCR</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_720268_c7f2644b08afbde26048000cdefbf8fd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
