<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Personalized and Precision Medicine Journal</JournalTitle>
				<Issn>3115-7874</Issn>
				<Volume>11</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploratory Transcriptomic Profiling of Three RNA-Seq Samples Reveals Heterogeneity in KRAS-Associated Signaling and Epithelial Lineage Programs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">738542</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ppmj.2026.738542</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Negar</FirstName>
					<LastName>Fallah Azad</LastName>
<Affiliation>Department of Pathogenic Microorganisms, Faculty of Basic Sciences and Advanced Technologies In Biology, University of science and culture , Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Sadegh</FirstName>
					<LastName>Mahmoudvandyam</LastName>
<Affiliation>Department of Microbiology (Pathogenic Microorganisms), Faculty of Biological Sciences, University of Science and Culture, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>KRAS-driven lung adenocarcinoma is molecularly heterogeneous; however, evaluation of mutation-associated programs requires matched mutation and clinical metadata. Here, three GDC STAR-count RNA-sequencing files annotated with GENCODE v36 were analyzed to determine which transcriptomic conclusions could be supported from the available data alone. Protein-coding TPM values were used for library-level quality assessment, transcriptome-wide correlation, principal component analysis, sample-specific expression contrasts, and exploratory scoring of curated KRAS/MAPK, PI3K–AKT–mTOR, cell-cycle, epithelial-lineage, epithelial–mesenchymal transition, hypoxia, inflammatory, interferon, apoptosis, and NRF2-related gene sets. The samples contained 24.3–49.5 million assigned reads and 12,808–14,574 protein-coding genes with TPM ≥1. Pairwise transcriptome correlations ranged from r=0.745 to 0.825. Marked biological heterogeneity was observed. Sample 1 showed a secretory epithelial profile characterized by PAEP, CEACAM5, CEACAM6, BPIFA1, and EPCAM. Sample 2 displayed a keratinizing/squamous-like program dominated by KRT5, KRT6A, KRT14, KRT17, SPRR family genes, and elevated NRF2-associated and glycolytic scores. Sample 3 exhibited a strong alveolar-lineage and immune-associated profile, with high SFTPA1, SFTPA2, SFTPB, SFTPC, HLA-DRA, CD74, and inflammatory pathway scores. KRAS expression was detectable in all samples (16.33–30.09 TPM), but RNA expression alone could not establish KRAS mutation status. These findings demonstrate substantial lineage and pathway heterogeneity among the three transcriptomes and provide a hypothesis-generating framework for subsequent mutation-informed analysis. Mutation-stratified differential expression, prognostic modeling, and survival analysis were not performed because mutation and clinical outcome data were unavailable.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">RNA-Seq</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">KRAS signaling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transcriptomic heterogeneity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epithelial lineage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lung Adenocarcinoma</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.pmjournal.ir/article_738542_bb8a2766bd9b6f97eb87d3834d28d295.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
